Nilo 42 Wire is A Nickel-Iron, low expansion alloy containing 42% Nickel. It has a low and nominally constant coefficient of thermal expansion from room temperature to about 300℃ (570℉).
| Catalog No. | NK3514 |
|---|---|
| Size | Customized |
| Material | Nickel Alloy |
| Shape | Wire |
Nilo 42 Wire is A Nickel-Iron, low expansion alloy containing 42% Nickel. It has a low and nominally constant coefficient of thermal expansion from room temperature to about 300℃ (570℉).
Synonym: Invar 42, Pernifer 40, Dilaton 42, and Glass Sealing 42.
| Chemical Composition | ||
| Element | Min % | Max % |
| Ni | 41.00 nominal | |
| Fe | bal | |
| Mn | – | 0.8 |
| Si | – | 0.3 |
| C | – | 0.05 |
| Cr | – | 0.25 |
| P | – | 0.03 |
| S | – | 0.03 |
| Al | – | 0.1 |
| Density | 8.11 g/cm³ | |
| Melting Point | 1435°C | |
| Inflection Point | 370°C | |
| Thermal Conductivity | 10.5 W/m•°C | |
| Coefficient of Expansion | 5.3 µm/m °C (20 – 100°C) | |
| 4.5-6.5 µm/m °C (20 – 200°C) | ||
Our Nilo 42 Wire is carefully handled during storage and transportation to preserve the quality of our product in its original condition.