All our wires exhibit outstanding material purity, low tolerances, and consistently high quality. Graphite-coated, pickled or electropolished? Choose the surface finish you require and order your wire in diameters of 0.40 mm.
There are a variety of standard wire sizes:
Wire Product List | |||
Description | Quantity(m) | Currency | List price from – to |
ML wire Ø 0,40 mm (electropolished) | 1100 | USD | 204,91 – 409,81 (1000 m ) |
Mo wire Ø 0,50 mm (electropolished) | 500 | USD | 296,34 – 592,68 (1000 m ) |
ML wire Ø 0.50 mm(electropolished) | 500 | USD | 308,26 – 616,51 (1000 m ) |
ML wire Ø 0,60 mm (electropolished) | 350 | USD | 435,30 – 870,59 (1000 m ) |
WVM wire Ø 0,635 mm (pickled) | 10 | USD | 1.812,40 – 2.899,80 (1000 m ) |
ML wire Ø 0,70 mm (electropolished) | 250 | USD | 580,84 – 1.161,68 (1000 m ) |
WVM wire Ø 0,760 mm (pickled) | 10 | USD | 2.330,20 – 3.728,30 (1000 m ) |
ML wire Ø 0,80 mm (electropolished) | 200 | USD | 743,36 – 1.486,73 (1000 m ) |
WVM wire Ø 1,00 mm (pickled) | 50 | USD | 4.733,00 – 7.572,70 (1000 m ) |
Mo wire Ø 1,00 mm (electropolished) | 180 | USD | 1.122,10 – 2.244,20 (1000 m ) |
Mo wire Ø 2,00 mm (Coil) (pickled) | 250 | USD | 3.859,08 – 5.788,62 (1000 m ) |
Mo wire Ø 2,50 mm (Coil) (pickled) | 150 | USD | 5.734,91 – 8.602,37 (1000 m ) |
Mo wire Ø 3,00 mm (Coil) (pickled) | 100 | USD | 8.258,28 – 12.387,42 (1000 m ) |
Copyright © 1994-2023 Advanced Refractory Metals owned by Oceania International LLC, All Rights Reserved.