Tantalum Wire is corrosion resistant and has good thermal conductivity. Tantalum Wire can be used in the manufacture of heating elements, vacuum tubes, and other high-temperature parts. Tantalum Wire can take hydrogen, oxygen, and nitrogen away from the atmosphere and is the ideal product for vacuum applications in the lighting industry.
Size | Diameter 0.1-4 mm |
---|---|
Material | R05200 R05400 |
Standard | ASTM B365; ASTM F560(Medical Grade) |
Purity | >=99.9% or 99.95% |
Mechanical properties for tantalum metal wire:
Product condition | Tensile strength (MPa) | Elongation, % |
Annealed | 300~600 | 10~30 |
Half annealed | >600~1000 | <5> 5> |
Unannealed | >1000 | <5> 5> |
Materials Chemical composition for tantalum and tantalum alloy wire:
Grades: R05200, R05400, UNS Grade R05252 (Ta2.5W), UNS Grade R05255 (Ta10W), UNS Grade R05240 (Ta40Nb)
Element | R05200 | R05400 | R05255 | R05252 | R05240 |
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.02 |
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | 0.1 | 0.1 | 0.1 | 0.5 | 35.0–42.0 |
Ni | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
W | 0.05 | 0.05 | 9.0–11.0 | 2.0–3.5 | 0.05 |
Tantalum Wire can be used in:
* Ion sputtering and spray materials
* High-temperature furnace parts
* Prosthetic devices for humans
* Tantalum electrolyte capacitors
* Vacuum electron cathode emission source
Our Tantalum Wire is clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage on items which might be caused during storage or transportation.
Related reading:
Classification & Uses Of Tantalum Wire
Submit your review | |
When I got this product, I initially thought that this was going to be hard to work with and the wire would be too stiff. I am happy to say I thought wrong! This wire is VERY easy to work with and bend to whatever shape you need. I use this to create polymer clay figures and it's exactly what I was looking for. Super easy to cut as well.
Copyright © 1994-2024 Advanced Refractory Metals owned by Oceania International LLC, All Rights Reserved.