ARM can supply you with tubes and pipes made of molybdenum metals that perfectly meet the needs of your project. And our replacement parts and tubes for the furnace construction industry offer equally high performance.
There are a variety of standard tubes and pipes sizes:
Tubes/ Pipes Product List | |||
Description | Quantity | Currency | List price from – to |
Mo tube 3,175 x 0,381 mm | 1 | USD | 11.972,44 -23.944,89 (1 kg ) |
Mo tube 6,4 x 0,9 mm | 1 | USD | 2.240,53 -4.481,06 (1 kg ) |
Mo tube 10,0 x 1,0 mm | 1 | USD | 3.182,27 -6.364,54 (1 kg ) |
Mo tube 12,7 x 1,0 mm | 1 | USD | 2.453,24 -4.906,48 (1 kg ) |
Mo tube 16,0 x 1,0 mm | 1 | USD | 2.841,94 -5.683,88 (1 kg ) |
Mo tube 19,05 x 1,52 mm | 1 | USD | 1.891,22 -3.782,44 (1 kg ) |
Mo tube 25,0 x 1,5 mm | 1 | USD | 2.050,37 -4.100,74 (1 kg ) |
Copyright © 1994-2023 Advanced Refractory Metals owned by Oceania International LLC, All Rights Reserved.