Aluminum titanium boron AITiB products can refine the grain structure of aluminum and aluminum alloys, and significantly achieve the following effects:
Grade | Chemical Components % | |||||||
Ti | B | Fe | Si | V | each impurity | Total other impurities | Al | |
AlTi5B1 | 4.5-5.5 | 0.8-1.2 | ≤0.30 | ≤0.20 | ≤0.10 | ≤0.03 | ≤0.10 | Bal. |
AlTi3B1 | 2.5-3.5 | 0.8-1.2 | ≤0.20 | ≤0.20 | ≤0.10 | ≤0.03 | ≤0.10 | Bal. |
AlTi5B0.2 | 4.5-5.5 | 0.15-0.25 | ≤0.20 | ≤0.20 | ≤0.10 | ≤0.03 | ≤0.10 | Bal. |
AlTi5B0.6 | 4.5-5.5 | 0.45-0.75 | ≤0.20 | ≤0.20 | ≤0.10 | ≤0.03 | ≤0.10 | Bal. |
It is used for grain refinement, to improve performance and surface quality. It features low dosage and significant effects. It is widely used in aluminum castings, aluminum profiles, aluminum cables, aluminum foils, and other industries.
Our Aluminum Titanium Boron Ingot is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
25kg/box, 1ton/pallet
Copyright © 1994-2024 Advanced Refractory Metals owned by Oceania International LLC, All Rights Reserved.