Our sheets or plates are made of molybdenum, tungsten, tantalum, and alloys, they feature outstanding material purity and mechanical properties.
There Are a Variety of Standard Sheet Metal Sizes:
Sheets/ Plates Product List | |||||
Name | Specification | Material | Quantity (pce) | Currency | List price from – to |
MLR Sheet | 1 x 600 x 1600 mm | MLR | 1 | USD | 1.830,32 -2.287,90 |
1,5 x 600 x 1600 mm | MLR | 1 | USD | 2.723,16 -3.403,94 | |
2 x 600 x 1600 mm | MLR | 1 | USD | 3.601,30 | |
2,54 x 609,6 x 1905 mm | MLR | 1 | USD | 5.483,29 | |
3 x 600 x 1600 mm | MLR | 1 | USD | 5.312,65 | |
3,175 x 609,6 x 1498,6 mm | MLR | 1 | USD | 5.334,80 | |
5 x 600 x 1900 mm | MLR | 1 | USD | 10.161,71 | |
MLS sheet | 0,254 x 609,6 x 1981,2 mm | MLS | 1 | USD | 667,39 -1.001,08 |
0,381 x 609,6 x 1981,2 mm | MLS | 1 | USD | 973,95 -1.460,93 | |
0,508 x 609,6 x 1981,2 mm | MLS | 1 | USD | 1.263,18 -1.894,77 | |
0,762 x 609,6 x 1981,2 mm | MLS | 1 | USD | 1.822,40 -2.278,00 | |
Mo sheet | 0,127 x 609,6 x min. 8550 mm | Mo | 1 | USD | 1.727,17 -2.158,96 |
0,127 x 609,6 x 1981,2 mm | Mo | 1 | USD | 409,85 -819,71 | |
0,15 x 200 x 600 mm | Mo | 1 | USD | 46,93 -93,87 | |
0,15 x 600 x 2000 mm | Mo | 1 | USD | 469,34 -938,67 | |
0,2 x 200 x 600 mm | Mo | 1 | USD | 53,58 -107,16 | |
0,2 x 600 x 2000 mm | Mo | 1 | USD | 535,79 -1.071,59 | |
0,25 x 200 x 600 mm | Mo | 1 | USD | 63,40 -126,81 | |
0,25 x 600 x 2000 mm | Mo | 1 | USD | 557,26 -1.114,51 | |
0,254 x 609,6 x 1981,2 mm | Mo | 1 | USD | 549,74 -1.099,47 | |
0,254 x 609,6 x min. 9000 mm | Mo | 1 | USD | 2.477,84 -3.097,31 | |
0,3 x 200 x 600 mm | Mo | 1 | USD | 66,20 -132,39 | |
0,3 x 600 x 2000 mm | Mo | 1 | USD | 639,22 -958,83 | |
0,381 x 609,6 x 1981,2 mm | Mo | 1 | USD | 803,76 -1.205,65 | |
0,381 x 609,6 x min 9450 mm | Mo | 1 | USD | 3.808,83 | |
0,4 x 200 x 600 mm | Mo | 1 | USD | 86,46 -172,92 | |
0,4 x 600 x 2000 mm | Mo | 1 | USD | 864,58 -1.296,88 | |
0,5 x 200 x 600 mm | Mo | 1 | USD | 112,97 -225,94 | |
0,5 x 600 x 2000 mm | Mo | 1 | USD | 1.058,27 -1.587,41 | |
0,508 x 609,6 x 1981,2 mm | Mo | 1 | USD | 1.044,40 -1.566,60 | |
0,6 x 200 x 600 | Mo | 1 | USD | 133,59 -267,17 | |
0,635 x 609,6 x 1981,2 mm | Mo | 1 | USD | 1.282,35 -1.923,52 | |
0,762 x 609,6 x 1981,2 mm | Mo | 1 | USD | 1.510,94 -1.888,67 | |
0,8 x 200 x 600 mm | Mo | 1 | USD | 172,86 -345,72 | |
1,0 x 200 x 600 mm | Mo | 1 | USD | 209,50 -419,00 | |
1,0 x 600 x 2000 mm | Mo | 1 | USD | 1.902,22 -2.377,77 | |
1 x 780 x 2000 mm | Mo | 1 | USD | 2.472,88 -3.091,10 | |
0,059 x 30,709 x 78,740 “ | Mo | 1 | USD | 3.681,40 | |
2 x 750 x 2000 mm | Mo | 1 | USD | 4.683,94 | |
2,5 x 750 x 2000 mm | Mo | 1 | USD | 5.810,56 | |
3 x 750 x 1600 mm | Mo | 1 | USD | 5.535,17 | |
4 x 700 x 1560 mm | Mo | 1 | USD | 6.612,20 | |
5 x 750 x 1560 mm | Mo | 1 | USD | 8.716,00 | |
7 x 520 x 1600 mm | Mo | 1 | USD | 8.399,84 | |
8 x 520 x 1300 mm | Mo | 1 | USD | 7.671,32 | |
10 x 600 x 1000 mm | Mo | 1 | USD | 8.225,28 | |
12,7 x 500 x 600 mm | Mo | 1 | USD | 5.174,09 | |
16 x 500 x 600 mm | Mo | 1 | USD | 6.443,14 | |
20 x 500 x 600 mm | Mo | 1 | USD | 7.939,48 | |
30 x 500 x 600 mm | Mo | 1 | USD | 11.909,21 | |
40 x 500 x 600 mm | Mo | 1 | USD | 15.878,95 | |
TaM sheet | 0,10 x 200 x 600 mm | TaM | 1 | USD | 244,00 -488,00 |
0,25 x 300 x 1000 mm | TaM | 1 | USD | 1.241,00 -1.552,00 | |
0,3 x 300 x 1000 mm | TaM | 1 | USD | 1.456,00 -1.820,00 | |
0,5 x 500 x 1000 mm | TaM | 1 | USD | 3.762,00 | |
1,0 x 500 x 1000 mm | TaM | 1 | USD | 7.148,00 | |
2,0 x 500 x 1000 mm | TaM | 1 | USD | 13.637,00 | |
3,0 x 500 x 1000 mm, MQ | TaM | 1 | USD | 19.750,00 | |
TZM Sheet | 1 x 600 x 2000 mm | TZM | 1 | USD | 2.287,90 -2.859,88 |
1,5 x 600 x 2000 mm | TZM | 1 | USD | 3.403,94 -4.254,93 | |
2 x 600 x 2000 mm | TZM | 1 | USD | 4.501,63 | |
2,5 x 600 x 2000 mm | TZM | 1 | USD | 5.580,52 | |
3 x 600 x 2000 mm | TZM | 1 | USD | 6.640,81 | |
5 x 730 x 1800 mm | TZM | 1 | USD | 11.712,71 | |
6,35 x 650 x 1830 mm | TZM | 1 | USD | 13.150,63 | |
9,52 x 500 x 1830 mm | TZM | 1 | USD | 14.311,10 | |
10 x 400 x 600 mm | TZM | 1 | USD | 3.907,25 | |
20 x 400 x 600 mm | TZM | 1 | USD | 7.517,32 | |
W sheet | 0,1 x 200 x 1000 mm, | W | 1 | USD | 199,54 -399,08 |
0,127 x 508 x 838,2 mm | W | 1 | USD | 515,70 -1.031,40 | |
0,2 x 200 x 1000 mm | W | 1 | USD | 333,80 -667,59 | |
0,254 x 508 x 838,2 mm | W | 1 | USD | 808,42 -1.212,63 | |
0,3 x 200 x 1000 mm | W | 1 | USD | 410,94 -821,88 | |
0,5 x 500 x 1000 mm | W | 1 | USD | 999,88 -1.499,83 | |
1 x 500 x 1000 mm | W | 1 | USD | 1.805,52 -2.256,89 | |
1,5 x 500 x 1000 mm | W | 1 | USD | 2.679,03 -3.348,79 | |
2 x 500 x 1000 mm | W | 1 | USD | 3.533,25 | |
3 x 400 x 1040 mm | W | 1 | USD | 4.312,43 | |
4 x 400 x 780 mm | W | 1 | USD | 4.215,60 | |
5 x 400 x 620 mm | W | 1 | USD | 4.092,13 |
Copyright © 1994-2023 Advanced Refractory Metals owned by Oceania International LLC, All Rights Reserved.